TLD Features
-
.CHEAP
$30.99/yr -
.COACH
$53.99/yr -
.COMPUTER
$32.99/yr -
.CONSULTING
$38.99/yr -
.COOL
$32.99/yr
With SONIC NETZ, you’re provided with the option to choose between more than fifty distinct TLDs for your web sites and also have .academy domain for just $33.49 with a shared hosting packages account. Find out about the variety of TLDs that we, at SONIC NETZ, have for you.
TLD Information
At SONIC NETZ we are glad to offer a big list of generic and country–specific top–level domain name extensions readily available! Due to the fact TLDs are different with regards to registration period and supported capabilities, it is recommended to pay a visit to the TLD information table so that you can register your domain. It can show you: if a TLD could be secured to counteract unwanted transfers, whether or not it may be moved to a different registrar, whether it’s possible to manage the WHOIS details, when you are able to enable WHOIS Privacy Protection, and much more. As an example, if the TLD you wish to register doesn’t support Whois Privacy Protection, you may have to register another extension which will allow you to obscure all your personal information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $33.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $38.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $35.49 |
yes | yes (EPP) | yes | yes | 1-10 years | $24.99 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $18.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $24.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.49 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $36.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $41.99 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $25.49 |
.co.za | no | yes | yes | no | 1 Year | $17.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $50.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $14.49 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.99 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.50 |
.co.nz | no | yes | yes | no | 1-10 years | $20.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $33.50 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $53.50 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $53.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $28.49 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
Domain Locking - Using this feature on, your current domain will be resistant to ID theft. If someone else endeavors to begin a transfer for your domain not having your permission, the request is going to be at once blocked and your ownership – shielded!
Quick Domain Transfer - The successful transfer of a domain to our registrar will every time add an additional twelve–month period to its existing expiration date! Before you start your transfer, always check if the TLD of your respective domain will involve an EPP (Extensible Provisioning Protocol) authorization key. If so, contact your current registrar prior to the transfer process is established. Contrary to various providers, we do not impose added rates for domain transfer. You are going to be billed just the common registration rate.
Edit WHOIS Info - If you want to update the registration info on your domain, you can accomplish it through the Edit WHOIS section inside the Domain Manager.
Whois Privacy Protection - The WHOIS Privacy Protection service will assist you to mask your personal data out of the public eye and also replace it with our own contact information!
The Registration Period - Each TLD is available with its own registration period according to registry’s policy. For instance, a regular domain like .COM may be registered for 1 to 10 years, whereas a domain like .BE is offered for 1 year solely.
TLD Registration Period - You’re able to register all the universal TLDs for minimum 1 year. Nevertheless, a handful of country code TLDs like .DE and .AT may be registered for just one year only.
Notes - Right here you will find the specific requirements for the different TLDs, if there are such.
Compare Our Prices
- Examine the TLDs that we, at SONIC NETZ, provide by end price and supported characteristics and then go after the one that feels like a fit!
- Compare our TLD prices
TLD Details
- SONIC NETZ supplies a selection of 50 plus TLDs. Discover a little more about every single TLD and see if they have any sort of particular specifications.
Host Your Domains at No Risk
- We’re always devoted to delivering a risk–free domain name web hosting service having a 99.9% network uptime warranty!
Contact Us
- Let us know any time 24/7/365 by email message or by means of our ticketing system! Should you require live support, check out our online chat or phone services during business hours!